BOOK
Weekly rates
CAMPING
Prices
CAMPING
Prices
ACCOMODATION
Weekly rates
Weekly rates | from 06/04 to 11/05 | from 11/05 to 06/07 | from 06/07 to 13/07 | from 13/07 to 03/08 | from 03/08 to 24/08 | from 24/08 to 31/08 | from 31/08 to 14/09 |
---|---|---|---|---|---|---|---|
MAORI 4 PEOPLE | 220 € | 205 € | 375 € | 520 € | 635 € | 375 € | 205 € |
MOBIL HOME 6 PEOPLE | 450 € | 420 € | 709 € | 985 € | 1185 € | 709 € | 420 € |
MOBIL HOME 5 PEOPLE | 415 € | 365 € | 620 € | 850 € | 990 € | 620 € | 365 € |
PMR MOBIL HOME 4/6 PEOPLE | 415 € | 365 € | 665 € | 905 € | 1120 € | 665 € | 365 € |
CHALET 4 PEOPLE | 360 € | 315 € | 535 € | 765 € | 899 € | 535 € | 315 € |
COCO SWEET 4 PEOPLE | 220 € | 205 € | 375 € | 520 € | 635 € | 375 € | 205 € |
ACCOMODATION
Informations
The deposits will be returned by mail after inventory and inventory within 15 days.
The cleaning of the rental is the responsibility of the guest. In case of default, the household deposit will not be returned.
Pet, must be mentioned when booking: 35 € / week. The animal must not cause nuisance in the village. Only 1 animal accepted. Category 1 and 2 animals are prohibited.
Included | Not included |
---|---|
Television except in Maori and Coco Sweet | Tourist tax - TV - WIFI |
NC | Sheets not provided |
NC | Caution 300 € (downgrades et cleaning) |
NC | NC |